<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10,000&#8230;&#8230;</title>
	<atom:link href="http://www.thearcticpost.ca/2009/11/10000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thearcticpost.ca/2009/11/10000/</link>
	<description>Life Adventures in the Canadian Arctic</description>
	<lastBuildDate>Wed, 14 Dec 2011 05:56:41 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kevin Coleman</title>
		<link>http://www.thearcticpost.ca/2009/11/10000/comment-page-1/#comment-466</link>
		<dc:creator>Kevin Coleman</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearcticpost.ca/?p=847#comment-466</guid>
		<description>Congrats! I really appreciate you posting and sharing your experience up there.  I have always been fascinated by the North, and I cannot imagine the cold weather you are experiencing.  I live in New Hampshire love the winter, but it is a totally different deal up there!  As far as the &quot;prize&quot; for your 300th, something of a cultural nature would seem appropriate, as that would be unique to whomever receives it.  Thanks again to you and Etienne, and stay safe both of you!</description>
		<content:encoded><![CDATA[<p>Congrats! I really appreciate you posting and sharing your experience up there.  I have always been fascinated by the North, and I cannot imagine the cold weather you are experiencing.  I live in New Hampshire love the winter, but it is a totally different deal up there!  As far as the &#8220;prize&#8221; for your 300th, something of a cultural nature would seem appropriate, as that would be unique to whomever receives it.  Thanks again to you and Etienne, and stay safe both of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indigo</title>
		<link>http://www.thearcticpost.ca/2009/11/10000/comment-page-1/#comment-438</link>
		<dc:creator>Indigo</dc:creator>
		<pubDate>Fri, 27 Nov 2009 03:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearcticpost.ca/?p=847#comment-438</guid>
		<description>some of the jesus bandaids that Father Gregoire has in his little tuck shop there.</description>
		<content:encoded><![CDATA[<p>some of the jesus bandaids that Father Gregoire has in his little tuck shop there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare</title>
		<link>http://www.thearcticpost.ca/2009/11/10000/comment-page-1/#comment-437</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearcticpost.ca/?p=847#comment-437</guid>
		<description>I was actually quite obsessive about stats, checking them several times a day up until about a year ago.  Now I look at them ocassionally.  I always had little goals that I wanted to see, consistent 200 hits a day - that sort of thing.  Now it doesn&#039;t bother me much, to see the stats drop or rise.   In some ways they&#039;re less meaningful to me in these days of feed readers.  I check how many people follow me on Google Reader from time to time.

One thing I do tend to look at on the Stats page is if there are new referring links, so I can see who&#039;s linking to me.</description>
		<content:encoded><![CDATA[<p>I was actually quite obsessive about stats, checking them several times a day up until about a year ago.  Now I look at them ocassionally.  I always had little goals that I wanted to see, consistent 200 hits a day &#8211; that sort of thing.  Now it doesn&#8217;t bother me much, to see the stats drop or rise.   In some ways they&#8217;re less meaningful to me in these days of feed readers.  I check how many people follow me on Google Reader from time to time.</p>
<p>One thing I do tend to look at on the Stats page is if there are new referring links, so I can see who&#8217;s linking to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.thearcticpost.ca/2009/11/10000/comment-page-1/#comment-436</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearcticpost.ca/?p=847#comment-436</guid>
		<description>I keep track too!  I get about 200 visitors a day.  Crazy because our lives sure aren&#039;t that exciting.  And the hits are from all over the world.  We get a number of people contacting us for info on Kugluktuk and now Faro.</description>
		<content:encoded><![CDATA[<p>I keep track too!  I get about 200 visitors a day.  Crazy because our lives sure aren&#8217;t that exciting.  And the hits are from all over the world.  We get a number of people contacting us for info on Kugluktuk and now Faro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

